Niche
Zero
the single-dose conical benchmark
$699 typical street
88
SpecScore
63mm conicalsingle-dose
Ranked by SpecScore · the half that matters more
House take: a great grinder fixes a cheap machine; a great machine cannot fix a cheap grinder. We file each one by burr geometry and workflow — hopper-fed or single-dose — and gauge them identically.
| # | Grinder | Score | Burrs | Workflow | Price | |
|---|---|---|---|---|---|---|
| 1 | Niche Zerothe single-dose conical benchmark | 88 | 63mm conical | single-dose | $699 | Price → |
| 2 | DF64 Gen 2single-dosing flat-burr value | 87 | 64mm flat | single-dose | $429 | Price → |
| 3 | Eureka Mignon Specialitàquiet hopper-fed workhorse | 86 | 55mm flat | hopper-fed | $699 | Price → |
| 4 | Baratza Encore ESPthe default first espresso grinder | 82 | 40mm conical | hopper-fed | $199 | Price → |
| 5 | Fellow Opuskitchen-friendly all-purpose | 80 | 40mm conical | either | $195 | Price → |
| 6 | 1Zpresso J-Maxhand-grind espresso travel/quiet | 79 | 48mm conical · hand | single-dose | $199 | Price → |
Niche
the single-dose conical benchmark
$699 typical street
88
SpecScore
DF64
single-dosing flat-burr value
$429 typical street
87
SpecScore
Eureka
Baratza
the default first espresso grinder
$199 typical street
82
SpecScore
Fellow
kitchen-friendly all-purpose
$195 typical street
80
SpecScore
1Zpresso
hand-grind espresso travel/quiet
$199 typical street
79
SpecScore
Prices are typical street pricing, not live offers. Spot an error? Tell us.